Artikelnummer: | 99058 |
Lieferzeit ***: | 1 - 2 Werktage |
Gewicht: | 0 kg |
EAN: | nicht zutreffend |
Externe Artikel-Nr: | M.058 |
Verfügbarkeit: |
Gewindebügel
passend für folgende Fahrzeuge
Modell | Motor | Baujahr | ccm | PS | kw | KAT | Aufbau | Zusatz | KBA | TSN |
CITROEN | ||||||||||
Citroen-C4 | 1.4i -16V | 04- | 1360 | 90 | 66 | KAT | Coupé Schrägheck | ET3J4 /LAKFUC, LNKFUC | ||
1.6i -16V | 04-06/08 | 1587 | 110 | 81 | KAT | Coupé Schrägheck | TU5JP4 /LANFUC, LANFUF LCNFUC, LCNFUF | |||
Citroen-Saxo | 1.1i | 00-04 | 1124 | 60 | 44 | KAT | Schrägheck | TU1JP / Emission CE 2000 S0HFXB, S1HFXB, S3HFXB | 3001-283 3001-731 | Citroen-283 Citroen-731 |
1.4i | 00-04 | 1360 | 75 | 55 | KAT | Schrägheck | TU3JP/ S0KFWB, S0KFWL S1KFWB, S1KFWL, S6KFWB Emission CE 2000 | 3001-285 3001-732 | Citroen-285 Citroen-732 | |
Citroen-Xsara Picasso | 1.6i | 12/99-01 | 1587 | 90 | 66 | KAT | Großraum- Limousine | TU5JP/ CHNFZA | 3001-733 | Citroen-733 |
00-05 | 1587 | 100 | 74 | KAT | Großraum- Limousine | TU5JP+/ CHNFVB Emission CE 2000 | ||||
NISSAN | ||||||||||
Nissan-Kubistar | 1.5 dCi Turbo Diesel | 07/03- | 1461 | 60 65 80 | 44 48 59 | KAT | Großraum- Limousine | K9K/ FCO7,KCO7 FCO8,KCO8, FCO9 | ||
PEUGEOT | ||||||||||
Peugeot-106 | 1.1i | 00-04 | 1124 | 60 | 44 | KAT | Schrägheck | TU1JP/ 1AHFXF, 1CHFXF 1SHFXF Emission CE 2000 | 3003-512 3003-782 | Peugeot-512 Peugeot-782 |
1.4i | 00-04 | 1360 | 75 | 55 | KAT | Schrägheck | TU3JP/ 1AKFWF 1CKFWF, 1CKFWU | 3003-513 3003-783 | Peugeot-513 Peugeot-783 | |
Peugeot-206 | 1.1i | 09/98-06 | 1124 | 60 | 44 | KAT | Schrägheck | TU1JP/ 2AHFYE, 2AHFZE 2AHFZW, 2AHFZ2, 2CHFYE 2CHFZE, 2CHFZW, 2CHFZ2 2SHFZW Emission CE 2000 | 3003-514 3003-861 | Peugeot-514 Peugeot-861 |
01-12/03 | 1124 | 60 | 44 | KAT | Kombi | TU1JP / 2EHFXF | 3003-575 | Peugeot-575 | ||
1.4i | 09/98-06 | 1360 | 75 | 55 | KAT | Schrägheck | TU3JP/ 2AKFXE, 2AKFXW 2CKFXE, 2CKFXP, 2CKFXW 2CKFX6, 2SKFXE, 2SKFXW | 3003-527 3003-864 | Peugeot-527 Peugeot-864 | |
01-07 | 1360 | 75 | 55 | KAT | Kombi | TU3JP / 2EKFWF, 2EKFWR | 3003-576 | Peugeot-576 | ||
1.4i -16V | 11/03-06 | 1360 | 90 | 66 | KAT | Kombi | ET3J4 | |||
1.6i | 09/98-00 | 1587 | 90 | 66 | KAT | Schrägheck | TU5JP/ 2ANFZE, 2CNFZE | 3003-865 | Peugeot-865 | |
1.6i -16V | 10/00-10/05 | 1587 | 110 | 81 | KAT | Schrägheck | TU5JP4 / 2ANFU, 2CNFU 2HNFUA, 2HNFUB 2JNFUA, 2JNFUB | |||
01-10/04 | 1587 | 110 | 81 | KAT | Kombi | TU5JP4 / 2ENFUF, 2ENFUR | 3003-577 | Peugeot-577 | ||
1.4 HDi Turbo Diesel | 01- | 1398 | 70 | 51 | KAT | Schrägheck | DV4TD / 2A8HXF,2C8HXF 2S8HXF / Euro 4 2A8HZA, 2C8HZA, 2S8HZA | 3003-555 | Peugeot-555 | |
01-07 | 1398 | 70 | 51 | KAT | Kombi | DV4TD / 2E8HXF | 3003-579 | Peugeot-579 | ||
1.9 Diesel | 09/98-04 | 1869 | 70 | 51 | KAT | Schrägheck | DW8,DW8B/ 2AWJYF 2AWJYU, 2AWJZT, 2AWJZW 2CWJYF, 2CWJYU, 2CWJZT 2CWJZW, 2SWJYU,2SWJZW 2TWJYU, 2TWJZW | 3003-863 3003-885 | Peugeot-863 Peugeot-885 | |
Peugeot-206CC | 1.6i -16V | 10/00-06/05 | 1587 | 110 | 81 | KAT | Coupé | TU5JP4 / 2DNFUF, 2DNFUR | 3003-529 | Peugeot-529 |
07/05-10/05 | 1587 | 110 | 81 | KAT | Coupé Cabrio | TU5JP4 / 2DNFUA, 2DNFUR Euro 4 | ||||
Peugeot-306 | 1.4i | 01-02 | 1360 | 75 | 55 | KAT | Schrägheck Limousine Kombi | TU3JP/ 7AKFWF, 7AKFXU 7CKFWF, 7CKFXU 7EKFWF, 7EKFXU | 3003-519 3003-817 3003-719 3003-728 3003-518 3003-748 3003-818 3003-520 3003-820 | Peugeot-519 Peugeot-817 Peugeot-719 Peugeot-728 Peugeot-518 Peugeot-748 Peugeot-818 Peugeot-520 Peugeot-820 |
1.6i | 01-02 | 1587 | 100 | 74 | KAT | Schrägheck Limousine Kombi | TU5JP+/ 7ANFTF, 7ANFTR 7ANFTU, 7CNFTF, 7CNFTR 7CNFTU | 3003-522 3003-521 3003-523 | Peugeot-522 Peugeot-521 Peugeot-523 | |
01-03 | 1587 | 100 | 74 | KAT | Cabrio | TU5JP+/ 7DNFTF, 7DNFTR | 3003-524 | Peugeot-524 | ||
Peugeot-307 | 1.4i | 04/01-04 | 1360 | 75 | 55 | KAT | Schrägheck | TU3JP/ 3AKFWB, 3AKFW5 3CKFWB, 3CKFW5 | 3003-546 | Peugeot-546 |
1.4i -16V | 11/03- | 1360 | 90 | 66 | KAT | Schrägheck Kombi | ET3J4/ 3AKFUC, 3CKFUC | |||
1.6i -16V | 04/01-05/05 | 1587 | 110 | 81 | KAT | Schrägheck | TU5JP4 / 3ANFUB 3ANFUE, 3CNFUB, 3CNFUE | 3003-542 | Peugeot-542 | |
03/02- | 1587 | 110 | 81 | KAT | Kombi | TU5JP4 / 3ENFUB, 3HNFUB 3ENFUC, 3ENFUF, 3HNFUC 3HNFUF | 3003-569 | Peugeot-569 | ||
1.4 HDi Turbo Diesel | 02-07/04 | 1398 | 68 | 50 | KAT | Schrägheck | DV4TD/ 3A8HZB, 3A8HZM 3C8HZB, 3C8HZM, 3G8HZB | 3003-548 | Peugeot-548 | |
Peugeot-307CC | 1.6i -16V | 08/04-04/06 | 1587 | 110 | 81 | KAT | Coupé | TU5JP4/ 3BNFU | ||
RENAULT | ||||||||||
Renault-Kangoo | 1.5 dCi Turbo Diesel | 06/03-06 | 1461 | 55 60 65 70 80 | 40 44 48 51 59 | KAT | Großraum- Limousine | K9K/ FCO7,KCO7 FCO8,KCO8, FCO9 | ||
Renault-Clio I | 1.2i | 94-04/96 | 1239 | 55 | 40 | KAT | Schrägheck | C3G/ B577,C577, S577 | 3004-667 | Renault-667 |
Renault-Express | 1.0 | 01/87-08/91 | 956 | 37 | 27 | - | Kasten | F400 | ||
1.1 | 01/87-96 | 1108 | 47 | 35 | - | Kasten | C1E / F40H, F401 | |||
1.2 | 09/91-96 | 1237 | 55 | 40 | - | Kasten | C1G/ F40F | |||
1.2i | 10/92-98 | 1237 | 55 | 40 | KAT | Kasten | C3G/ F406,G40A | 3004-713 3004-782 | Renault-713 Renault-782 | |
1.4 | 01/87-08/91 | 1397 | 60 | 44 | - | Kasten | C1J/ F40M, F402 | |||
1.4i | 01/87-96 | 1397 | 60 | 44 | KAT | Kasten | C3J/ F407 | |||
09/91-00 | 1390 | 80 | 59 | - | Kasten | E6J/ F40A, F40Y | ||||
09/91-01 | 1390 | 80 | 59 | KAT | Kasten | E7J/ F40D, F40U, F40V | ||||
1.6 Diesel | 01/87-96 | 1595 | 55 | 40 | - | Kasten | F8M / F404 | |||
1.9 Diesel | 09/91-98 | 1870 | 65 | 48 | - | Kasten | F8Q/ F40E, F40N F40P, F40R | |||
93-01 | 1870 | 65 | 48 | KAT | Kasten | F8Q / F40P G40B, G40C | ||||
Renault-R4 | 0.8 | 62-83 | 782 845 852 | 25 27 29 | 18 20 21 | - | Kombi | R1120, R1121, R1122 R1123, R1124, R1126 R2101, R2102, R2104 R2105, R2106,R2108 R2109, R2123, R2391 R2392 | 3004-320 | Renault-320 |
08/83-92 | 845 | 27 | 20 | - | R1123 | 3004-421 | Renault-421 | |||
1.0 | 09/83-92 | 956 | 34 | 25 | - | R112C, R1128 | 3004-405 | Renault-405 | ||
1.1 | 09/83-92 | 1108 | 34 | 25 | - | 688/C1E R112C, R1128 | 3004-406 | Renault-406 | ||
1.1 F4 | 08/83-91 | 1108 | 34 | 25 | - | Kasten | C1E/ R210B, R239B | 3004-423 3004-005 3004-361 3004-507 | Renault-423 Renault-005 Renault-361 Renault-507 | |
1.1 F6 | 76-90 | 1108 | 34 | 25 | - | Kasten | R2370 | 3004-423 | Renault-423 | |
Renault-R5 | 1.3 | 74-84 | 1289 | 64 | 47 | Schrägheck | R1224, R1286 | 3004-354 | Renault-354 | |
1.4 | 74-84 | 1397 | 63 | 46 | - | Schrägheck | R1229, R1399 | 3004-400 | Renault-400 | |
Renault-R5 Super | 1.1 | 01/87-92 | 1108 | 47 | 35 | - | Schrägheck | C1E C40H, C401, S401 | 3004-441 3004-469 | Renault-441 Renault-469 |
1.2 | 01/87-10/90 | 1237 | 55 | 40 | - | Schrägheck | C1G/ C40F, S40F | |||
1.4 | 01/87-92 | 1397 | 60 | 44 | - | Schrägheck | C2J/ C403 | 3004-442 | Renault-442 | |
01/87-96 | 1397 | 60 | 44 | KAT | Schrägheck | C3J/ C407, S407 | 3004-460 | Renault-460 | ||
1.6 Diesel | 01/87-96 | 1595 | 55 | 40 | - | Schrägheck | F8M/ C404, S404 | 3004-464 | Renault-464 | |
Renault-R6 | 0.8 | 10/68-76 | 845 | 34 | 25 | - | Schrägheck | R1180 | ||
Renault-R25 | 2.7i -V6 | 84-90 | 2664 | 144 | 106 | - | Schrägheck | Z7V / B298 | 3004-435 | Renault-435 |
2.8i -V6 | 06/87-91 | 2849 | 160 | 118 | - | Schrägheck | Z7W / B293 | 3004-614 | Renault-614 | |
Renault-Twingo | 1.2i | 04/93-08/04 | 1239 | 55 | 40 | KAT | Schrägheck | C3G700/ C063, S063 | 3004-712 3004-779 | Renault-712 Renault-779 |
1.2i -16V | 11/00-07 | 1149 | 75 | 55 | KAT | Schrägheck | D4F702 / C06C,C06D D7F703,704 C068,S068 | 3004-129 | Renault-129 |
Benachrichtigung per E-Mail
|
Benachrichtigung per E-Mail
|