Artikelnummer: | 97455 |
Lieferzeit ***: | 1 - 2 Werktage |
Gewicht: | 0,073 kg |
EAN: | 4250759850517 |
Externe Artikel-Nr: | G.455 |
Verfügbarkeit: |
Haltegummi
passend für folgende Fahrzeuge:
Modell | Motor | Baujahr | ccm | PS | kw | KAT | Aufbau | Zusatz | KBA |
Ford Granada | 2.0 | 08/77-05/79 | 1999 | 90 | 66 | - | Limousine | 6 Zyl. / GU/GNU | 0928-483 |
05/79-85 | 1999 | 98 | 72 | - | Limousine | 6 Zyl. | 0928-521 | ||
2.3 | 08/77-85 | 2294 | 108 | 79 | - | Limousine | 6 Zyl. | 0928-484 0928-520 | |
2.8 | 08/77-85 | 2792 | 135 | 99 | - | Limousine | 6 Zyl. | 0928-485 | |
Ford Scorpio I | 2.0 | 85-12/89 | 1993 | 105 | 77 | - | Schrägheck | OHC GAECC, GAEJC | 0928-599 |
2.0i | 85-12/89 | 1993 | 115 | 84 | - | Schrägheck | OHC/ GAEGD | 0928-600 | |
08/89-02/92 | 1998 | 120 | 88 | KAT | Schrägheck Limousine | DOHC | 0928-717 0928-753 | ||
03/92-09/94 | 1998 | 115 | 85 | KAT | Schrägheck Limousine Kombi | DL20EFI | 0928-819 0928-820 0928-821 | ||
2.4i | 09/88-09/94 | 2394 | 124 125 | 91 92 | KAT | Schrägheck Limousine | TV2.4, TV24 | 0928-755 0928-756 | |
02/92-09/94 | 2394 | 124 | 91 | KAT | Kombi | TV24 | 0928-817 | ||
2.9i 4X2 + 4X4 | 01/90-02/92 | 2933 | 145 | 107 | KAT | Schrägheck Limousine | 0928-757 0928-692 0928-735 0928-759 | ||
2.9i 4X4 | 03/90-02/92 | 2933 | 145 | 107 | KAT | Kombi | 0928-822 | ||
2.9i | 02/92-09/94 | 2933 | 145 | 107 | KAT | Schrägheck Limousine Kombi | TV29 | 0928-757 0928-651 0928-818 | |
Ford Sierra | 1.6i | 01/90-94 | 1598 | 79 | 58 | KAT | Schrägheck Limousine Kombi | HL16 | 0928-741 0928-744 |
1.8 | 05/88-07/92 | 1796 | 90 | 66 | KAT | Schrägheck Limousine Kombi | HL18-CVH | 0928-595 0928-653 0928-666 | |
05/88-02/93 | 1796 | 87 | 64 | KAT | Schrägheck Limousine Kombi | HL18-CVH | 0928-708 0928-709 | ||
2.0 | 05/89-94 | 1998 | 105 | 77 | KAT | Schrägheck Limousine Kombi | DOHC | 0928-654 0928-667 0928-660 | |
2.0i | 05/89-93 | 1998 | 120 | 88 | KAT | Schrägheck Limousine Kombi | N9C DOHC | 0928-720 0928-721 0928-764 0928-765 0928-719 0928-661 0928-766 | |
Ford Taunus | 1.6 | 08/73-04/80 | 1593 | 72 88 | 53 65 | - | Limousine | GBFS | 0928-455 0928-463 |
Ford Transit 80-120 | 1.6 2.0 | 03/84-02/86 | 1600 2000 | 65 78 | 48 57 | - | Bus Kasten | SWB | |
1.6 2.0 | 03/86-10/88 | 1600 2000 | 63 78 | 46 57 | - | Bus Kasten | SWB | ||
2.0 | 11/88-10/91 | 2000 | 78 | 57 | - | Bus Kasten Pritsche | SWB | ||
2.5 Diesel | 03/86-10/88 | 2496 | 70 | 51 | - | Bus Kasten Pritsche | SWB | ||
Ford Transit 100-120 | 2.0 | 10/88-10/91 | 1993 | 78 | 57 | KAT | Bus Kasten Pritsche | SWB | |
Ford Transit 80-100S-115- 120-150S | 2.0 | 10/91-07/94 | 2000 | 87 98 | 64 72 | KAT | Bus Kasten Pritsche | SWB 2835 mm TL20EFI | |
2.5 Diesel | 10/88-08/91 | 2496 | 70 | 51 | - | Kasten Pritsche | SWB | ||
Ford Transit 130-190(100L) | 1.6 | 03/86-10/88 | 1600 | 65 | 48 | - | Pritsche | LWB | |
11/88-10/91 | 1600 | 65 | 48 | - | Bus Kasten Pritsche | LWB | |||
2.0 | 03/86-10/88 | 2000 | 78 | 57 | - | Pritsche | LWB | ||
06/87-11/88 | 2000 | 78 | 57 | - | Bus Kasten | LWB | |||
2.5 Diesel | 03/86-10/88 | 2496 | 80 | 59 | - | Bus Kasten | LWB / D25 | ||
Ford Transit 100L-130- 150L-190 | 2.5 Diesel | 10/88-08/91 | 2496 | 70 | 51 | - | Kasten Pritsche | LWB |
Benachrichtigung per E-Mail
|
Benachrichtigung per E-Mail
|