Artikelnummer: | 97249 |
Lieferzeit ***: | 1 - 2 Werktage |
Gewicht: | 0,03 kg |
EAN: | 4250759848361 |
Externe Artikel-Nr: | G.249 |
Verfügbarkeit: |
Haltegummi
passend für folgende Fahrzeuge:
Modell | Motor | Baujahr | ccm | PS | kw | KAT | Aufbau | Zusatz | KBA |
RENAULT | |||||||||
Renault Espace I | 2.0 | 84-12/87 | 1995 | 109 | 80 | - | Großraum- Limousine | J6R / J112, S112 | 3004-321 |
2.2 | 09/86-12/87 | 2165 | 107 | 79 | KAT | Großraum- Limousine | J7T/ J117 | 3004-323 | |
2.2i | 01/88-05/91 | 2165 | 110 | 81 | KAT | Großraum- Limousine | J7T/ J117 | 3004-323 | |
2.1 Turbo Diesel | 84-12/87 | 2068 | 88 | 65 | - | Großraum- Limousine | J8S/ J115, S115 | 3004-322 | |
Renault Fuego | 1.4 | 79-85 | 1397 | 64 | 47 | - | Coupe | R1360 | 3004-382 |
1.6 | 79-85 | 1647 | 96 | 71 | Coupe | R1362 | 3004-383 | ||
Renault Master I | 2.0 T30, T35 | 81-97 | 1995 | 80 | 59 | - | Kasten | 829/J5R/ FB30, R..2 | |
2.1 Diesel | 81-07/92 | 2068 | 60 | 44 | - | Kasten | J8S / R..3 | ||
2.5 Diesel T30, T35 | 81-97 | 2445 | 72 | 53 | - | Kasten | 8140/S8U / FB30, R..4 | ||
2.5 Diesel | 81-97 | 2445 | 72 76 | 53 56 | - | Kasten | S8U / R..6 | ||
2.5 Turbo Diesel | 81-97 | 2499 | 96 | 71 | - | Kasten | S9U/ R..C, R..7 | ||
Renault R18 | 1.4 | 77-86 | 1397 | 64 | 47 | - | Limousine | R1340, R1350, R2350 | 3004-373 3004-377 |
1.6 | 77-08/81 | 1647 | 64 73 | 47 54 | - | Limousine | R1341, R1351 | 3004-374 3004-378 3004-396 3004-397 | |
81-87 | 1647 | 73 | 54 | - | Limousine | R1341, R1351 | |||
2.0 | 83-86 | 1995 | 104 | 76 | - | Limousine | R1343, R1353 | 3004-402 3004-404 3004-436 | |
2.1 Diesel | 80-87 | 2068 | 67 | 49 | - | Limousine | R1344, R1354, R2354 | 3004-387 3004-389 | |
Renault R25 | 2.0 | 84-92 | 1995 | 103 | 76 | - | Schrägheck | J6R / B297 | 3004-433 |
2.0i -12V | 06/89-10/92 | 1995 | 134 | 99 | KAT | Schrägheck | J7R/ B294 | 3004-656 | |
2.2 | 84-06/86 | 2165 | 123 | 90 | - | Schrägheck | J7T / B29E | 3004-434 3004-478 | |
06/86-05/88 | 2165 | 126 | 93 | - | Schrägheck | J7T / B29E | 3004-478 | ||
2.2i | 09/85-92 | 2165 | 110 | 81 | KAT | Schrägheck | J7T/ B29B | 3004-476 | |
06/88-01/90 | 2165 | 126 | 93 | - | Schrägheck | J7T / B29E | 3004-478 | ||
2.7i -V6 | 84-90 | 2664 | 144 | 106 | - | Schrägheck | Z7V / B298 | 3004-435 | |
2.8i -V6 | 05/85-06/87 | 2849 | 136 | 100 | KAT | Schrägheck | Z7WA/ B29A | 3004-477 | |
06/87-92 | 2849 | 153 | 113 | KAT | Schrägheck | Z7W/ B29A | 3004-606 | ||
06/87-91 | 2849 | 160 | 118 | - | Schrägheck | Z7W / B293 | 3004-614 | ||
2.1 Diesel | 84-05/88 | 2068 | 64 | 47 | - | Schrägheck | J8S / B296 | 3004-431 | |
06/88-92 | 2068 | 70 | 51 | - | Schrägheck | J8S / B296 | 3004-613 | ||
2.1 Turbo Diesel | 84-92 | 2068 | 86 | 63 | - | Schrägheck | J8S / B290 | 3004-432 | |
Renault Trafic I | 1.4 | 01/80-11/87 | 1397 | 48 | 35 | - | Kasten | 847/C2J/ T1.0, T4.0 | 3004-390 3004-502 |
01/80-02/89 | 1397 | 48 | 35 | - | Kasten | 847 / T5.0, T3.0 | |||
11/87-95 | 1397 | 48 | 35 | - | Kasten | C1J / T1.0 | 3004-390 3004-500 3004-502 | ||
1.6 | 81-02/89 | 1647 | 67 | 49 | - | Kasten | A1M/ TA.1, T3.1 T4.1, T9.1 | 3004-508 3004-509 3004-510 3004-511 | |
81-02/89 | 1647 | 67 | 49 | - | Bus | A1M/ T5.1 | 3004-418 3004-429 3004-438 3004-439 3004-508 3004-509 3004-510 3004-511 | ||
1.7 | 81-95 | 1721 | 70 | 51 | - | Kasten | F1N/ TB.8, T2.8, T3.8, T4.8 | 3004-518 3004-630 | |
81-95 | 1721 | 70 | 51 | - | Bus | F1N/ T5.8 | |||
2.0, 9 places | 81-03/89 | 1995 | 80 | 59 | - | Bus | J5R/ TB.2, T5.9, T7.2 | 3004-482 3004-411 | |
1.9 Diesel 1000kg | 11/97-01 | 1870 | 61 | 45 | - | Kasten | F8Q/ TF.J,TH.J | ||
2.1 Diesel | 81-02/89 | 2068 | 60 | 44 | - | Kasten | TA.3, T1.3, T4.3 | 3004-503 | |
01/81-02/89 | 2068 | 60 | 44 | - | Kasten | 852,J8S / T9.3 | |||
01/81-02/89 | 2068 | 60 | 44 | - | Bus | J8S,852 / TA.3 TB.3, T4.3, T5.3, T6.3 | 3004-003 3004-501 3004-503 3004-512 3004-513 | ||
09/86-04/89 | 2068 | 60 | 44 | - | Bus Kasten | J8S/ TB.3, T2.3 T3.3, T4.3, T7.3 | 3004-503 | ||
03/89-07/91 | 2068 | 59 | 43 | - | Bus Kasten | 852/J8S / TB.3 T2.3, T3.3, T4.3, T5.3 | 3004-629 3004-521 | ||
08/91-10/97 | 2068 | 65 | 48 | - | Bus Kasten | J8S / TB.3, T2.3 T3.3, T4.3, T5.3 | 3004-521 | ||
07/94-10/97 | 2068 | 65 | 48 | KAT | Kasten | J8S/ T3.K, T4.K | 3004-727 | ||
2.5 Diesel | 03/89-95 | 2499 | 76 | 56 | - | Bus Kasten | S8U/ TB.4, T2.4 T4.4, T5.4 | 3004-558 3004-631 3004-636 3004-523 3004-526 | |
07/94-10/97 | 2499 | 76 | 56 | - | Kasten | S8U/ TB.G, T4.G T5.G, T7.G | 3004-631 |
Benachrichtigung per E-Mail
|
Benachrichtigung per E-Mail
|