Artikelnummer: | 97130 |
Lieferzeit ***: | 1 - 2 Werktage |
Gewicht: | 0,123 kg |
EAN: | 4250759846749 |
Externe Artikel-Nr: | G.130 |
Verfügbarkeit: |
Haltegummi
passend für folgende Fahrzeuge
Modell | Motor | Baujahr | ccm | PS | kw | KAT | Aufbau | Zusatz | KBA | TSN |
AUDI | ||||||||||
Audi-A2 | 1.4 -16V | 06/00-08/05 | 1390 | 75 | 55 | KAT | Schrägheck | AUA BBY | 0588-734 | Audi-734 |
1.4 TDi Turbo Diesel | 06/00-08/05 | 1422 | 75 | 55 | KAT | Schrägheck | AMF BHC | 0588-735 | Audi-735 | |
11/03-08/05 | 1422 | 90 | 66 | KAT | Schrägheck | ATL | 0588-840 | Audi-840 | ||
Audi-A3 | 1.6 | 09/96-06/03 | 1595 | 101 | 74 | KAT | Schrägheck | APF ,AKL ,AEH | 0588-640 | Audi-640 |
05/00-06/03 | 1595 | 101 102 | 74 75 | KAT | Schrägheck | AVU BFQ | ||||
1.8 -20V | 09/96-06/03 | 1781 | 125 | 92 | KAT | Schrägheck | APG ,AGN | 0588-637 | Audi-637 | |
1.8 Turbo | 12/96-06/03 | 1781 | 150 | 110 | KAT | Schrägheck | ARX ,AQA ARZ ,AGU | 0588-641 | Audi-641 | |
05/00-06/03 | 1781 | 150 180 | 110 132 | KAT | Schrägheck | AUM AUQ | ||||
11/98-06/03 | 1781 | 180 | 132 | KAT | Schrägheck | ARY ,APP ,AJQ | 0588-702 | Audi-702 | ||
1.9 TDi Turbo Diesel | 09/96-08/00 | 1896 | 90 | 66 | KAT | Schrägheck | AGR | 0588-638 | Audi-638 | |
08/97-06/03 | 1896 | 90 101 | 66 74 | KAT | Schrägheck | AXR ,ATD ALH | 0588-742 | Audi-742 | ||
01/97-06/03 | 1896 | 110 131 | 81 96 | KAT | Schrägheck | AHF ,ASV ASZ | 0588-639 | Audi-639 | ||
Audi-A4 | 1.6 | 11/94-07/99 | 1595 | 101 | 74 | KAT | Limousine Kombi | ARM ,AHL ,ADP | 0588-591 0588-618 | Audi-591 Audi-618 |
08/98-09/01 | 1595 | 101 102 | 74 75 | KAT | Limousine Kombi | ANA ALZ | 0588-591 0588-618 | Audi-591 Audi-618 | ||
12/00-12/04 | 1595 | 102 | 75 | KAT | Limousine Kombi | ALZ | ||||
1.8 -20V | 11/94-12/98 | 1781 | 125 | 92 | KAT | Limousine Kombi | ADR | 0588-592 0588-619 | Audi-592 Audi-619 | |
1.8 Turbo-20V | 10/95-09/01 | 1781 | 150 | 110 | KAT | Limousine Kombi | AEB ANB ,ARK ,APU | 0588-593 0588-621 | Audi-593 Audi-621 | |
1.8 -20V | 01/99-09/01 | 1781 | 125 | 92 | KAT | Limousine Kombi | AVV ,ARG APT ,ADR | 0588-619 0588-592 | Audi-619 Audi-592 | |
2.0 | 12/00-12/04 | 1984 | 131 | 96 | KAT | Limousine Kombi | ALT | 0588-748 0588-775 | Audi-748 Audi-775 | |
2.6 -V6 | 11/94-07/98 | 2598 | 150 | 110 | KAT | Limousine Kombi | ABC | 0588-595 0588-623 | Audi-595 Audi-623 | |
2.8 -V6 | 11/94-07/97 | 2771 | 174 | 128 | KAT | Limousine Kombi | AAH | 0588-597 0588-625 | Audi-597 Audi-625 | |
1.9 Di Turbo Diesel | 03/96-06/00 | 1896 | 75 | 55 | KAT | Limousine Kombi | AFF | 0588-629 0588-630 | Audi-629 Audi-630 | |
1.9 TDi Turbo Diesel | 01/95-06/00 | 1896 | 90 | 66 | KAT | Limousine Kombi | AHU ,1Z | 0588-599 0588-627 | Audi-599 Audi-627 | |
02/96-09/01 | 1896 | 90 110 | 66 81 | KAT | Limousine Kombi | AHH AVG ,AFN | 0588-607 0588-628 | Audi-607 Audi-628 | ||
08/98-09/01 | 1896 | 115 | 85 | KAT | Limousine Kombi | AJM | 0588-713 0588-714 | Audi-713 Audi-714 | ||
04/01-06/04 | 1896 | 100 | 74 | KAT | Limousine Kombi | AVB | ||||
2.5 TDi Turbo Diesel | 08/97-09/01 | 2496 | 150 | 110 | KAT | Limousine Kombi | AFB AKN | 0588-696 0588-698 | Audi-696 Audi-698 | |
Audi-A6 | 2.4 | 04/97-05/01 | 2393 | 136 156 163 165 | 100 115 120 121 | KAT | Limousine Kombi | ASM ,ARN ,ALW APC AMM ,AJG ,APZ ARJ ,APS AML ,ALF ,AGA | 0588-669 0588-679 0588-653 0588-659 0588-684 0588-686 | Audi-669 Audi-679 Audi-653 Audi-659 Audi-684 Audi-686 |
2.8 -V6 | 04/97-05/01 | 2771 | 180 193 | 132 142 | KAT | Limousine Kombi | AGE | 0588-655 0588-690 | Audi-655 Audi-690 | |
1.9 TDi Turbo Diesel | 04/97-05/01 | 1896 | 110 | 81 | KAT | Limousine Kombi | AVG ,AFN | 0588-647 0588-677 | Audi-647 Audi-677 | |
11/00-05/01 | 1896 | 115 | 85 | KAT | Limousine Kombi | AJM | 0588-725 0588-726 | Audi-725 Audi-726 | ||
06/01-01/05 | 1896 | 131 | 96 | KAT | Limousine Kombi | AWX ,AVF | ||||
2.5 TDi Turbo Diesel | 04/97-11/99 | 2496 | 150 | 110 | KAT | Limousine Kombi | AKN ,AFB | 0588-648 0588-680 | Audi-648 Audi-680 | |
11/99-01/05 | 2496 | 155 163 180 | 114 120 132 | KAT | Limousine Kombi | AYM BFC ,BDG ,BCZ BDH ,BAU ,AKE | ||||
Audi-TT | 1.8T Turbo | 10/98-06/06 | 1781 | 150 163 180 190 | 110 120 132 140 | KAT | Coupé Cabrio | AUM BVP AJQ ,AUQ ARY ,APP BVR | 0588-300 0588-303 0588-306 0588-309 | Audi-300 Audi-303 Audi-306 Audi-309 |
SEAT | ||||||||||
Seat-Cordoba | 1.4i -16V | 09/02-05/03 | 1391 | 75 | 55 | KAT | Limousine | BBY | ||
10/02-10/05 | 1390 | 100 | 74 | KAT | Limousine | BBZ | 7593-018 | Seat-018 | ||
1.4 TDi Turbo Diesel | 10/02-10/05 | 1390 | 68 75 | 50 55 | KAT | Limousine | Man. BNM, AMF | |||
1.9 SDi Diesel | 09/02- | 1896 | 64 | 47 | KAT | Limousine | ASY | |||
1.9 TDi Turbo Diesel | 09/02-10/05 | 1896 | 100 | 74 | KAT | Limousine | Man. AXR ,ATD | |||
10/02-09/05 | 1896 | 130 | 96 | KAT | Limousine | Man. / ASZ | ||||
Seat-Ibiza | 1.4i -16V | 01/02-05/03 | 1391 | 75 | 55 | KAT | Schrägheck | BBY | 7593-010 | Seat-010 |
1.4 TDi Turbo Diesel | 05/02-10/03 | 1390 | 75 | 55 | KAT | Schrägheck | AMF | 7593-016 | Seat-016 | |
1.9 SDi Turbo Diesel | 01/02-12/05 | 1896 | 64 | 47 | KAT | Schrägheck | ASY | 7593-011 | Seat-011 | |
1.9 TDi Turbo Diesel | 09/01-10/05 | 1896 | 100 | 74 | KAT | Schrägheck | Man. AXR ,ATD | 7593-004 | Seat-004 | |
11/01-09/05 | 1896 | 130 | 96 | KAT | Schrägheck | ASZ | 7593-006 | Seat-006 | ||
Seat-Leon | 1.4i -16V | 11/99-02/02 | 1390 | 75 | 55 | KAT | Schrägheck | AXP ,AHW ,APE | 7593-475 | Seat-475 |
1.6i -16V | 05/01-10/05 | 1595 | 100 | 74 | KAT | Schrägheck | AKL ,AEH | 7593-477 | Seat-477 | |
05/01-07/04 | 1595 | 105 | 77 | KAT | Schrägheck | AZD, BCB | 7593-488 | Seat-488 | ||
1.8i -20V | 11/99-10/05 | 1781 | 125 | 92 | KAT | Schrägheck | AGN ,AGH ,APG | 7593-479 | Seat-479 | |
1.9 SDi Diesel | 06/00-10/03 | 1896 | 68 | 50 | KAT | Schrägheck | AQM | |||
1.9 TDi Turbo Diesel | 10/98-10/05 | 1896 | 90 | 66 | KAT | Schrägheck | AGR, ALH | 7593-476 | Seat-476 | |
10/99-10/05 | 1896 | 110 130 | 81 96 | KAT | Schrägheck | ASV ,AHF ASZ | 7593-478 | Seat-478 | ||
05/01-10/05 | 1896 | 150 | 110 | KAT | Schrägheck | ARL | 7593-497 | Seat-497 | ||
Seat-Toledo | 1.6i -16V | 11/98-10/05 | 1595 | 100 | 74 | KAT | Schrägheck | AKL ,AEH | 7593-440 | Seat-440 |
05/01-07/04 | 1595 | 105 | 77 | KAT | Schrägheck | AZD, BCB | 7593-487 | Seat-487 | ||
1.8i Turbo-20V | 10/98-10/05 | 1781 | 125 | 92 | KAT | Schrägheck | APG ,AGN | 7593-441 | Seat-441 | |
1.8T Turbo-20V | 05/01-10/05 | 1781 | 180 | 132 | KAT | Schrägheck | AUQ | |||
2.3i V5 -20V | 10/98-05/01 | 2324 | 150 | 110 | KAT | Schrägheck | AGZ | 7593-442 | Seat-442 | |
1.9 TDi Turbo Diesel | 04/99-10/05 | 1896 | 90 | 66 | KAT | Schrägheck | AGR, ALH | 7593-445 | Seat-445 | |
10/99-10/05 | 1896 | 110 130 | 81 96 | KAT | Schrägheck | ASV ,AHF ASZ | 7593-444 | Seat-444 | ||
05/01-10/05 | 1896 | 150 | 110 | KAT | Schrägheck | ARL | 7593-496 | Seat-496 | ||
SKODA | ||||||||||
Skoda-Fabia | 1.4i -16V | 01/00-04/03 | 1390 | 75 | 55 | KAT | Schrägheck Limousine Kombi | BBY ,AUA | 8004-340 8004-363 | Skoda-340 Skoda-363 |
10/99-10/05 | 1390 | 100 | 74 | KAT | Schrägheck Limousine Kombi | BBZ ,AUB | 8004-341 8004-364 | Skoda-341 Skoda-364 | ||
1.4 TDi Diesel | 04/03-10/05 | 1422 | 75 | 55 | KAT | Kombi | Man. / AMF | |||
1.4 TDi Turbo Diesel | 04/03-10/05 | 1422 | 75 | 55 | KAT | Schrägheck Limousine | AMF | 8004-390 8004-392 | Skoda-390 Skoda-392 | |
1.9 SDi Diesel | 02/00-10/05 | 1896 | 64 | 47 | KAT | Schrägheck Limousine Kombi | ASY | 8004-342 8004-361 | Skoda-342 Skoda-361 | |
1.9 TDi Turbo Diesel | 02/00-05/03 | 1896 | 100 | 74 | KAT | Schrägheck Limousine Kombi | ATD | 8004-348 8004-365 | Skoda-348 Skoda-365 | |
06/03-11/06 | 1896 | 101 | 74 | KAT | Schrägheck Limousine Kombi | AXR ,ATD | 8004-348 8004-375 | Skoda-348 Skoda-375 | ||
06/03- | 1896 | 130 131 | 96 96 | KAT | Schrägheck Limousine | ASZ BLT | ||||
Skoda-Octavia | 1.4i | 02/99-03/01 | 1397 | 60 | 44 | KAT | Schrägheck Kombi | AMD | ||
08/00-09/04 | 1389 | 75 | 55 | KAT | Schrägheck Kombi | AXP, BCA | 8004-351 | Skoda-351 | ||
1.6i | 10/96-09/04 | 1598 | 75 | 55 | KAT | Schrägheck Kombi | AEE | 8004-318 | Skoda-318 | |
02/97-09/04 | 1595 | 100 | 74 | KAT | Schrägheck Kombi | AEH ,AKL BFQ ,AVU | 8004-323 8004-330 | Skoda-323 Skoda-330 | ||
1.8i -20V | 10/96-04/99 | 1781 | 126 | 93 | KAT | Schrägheck Kombi | AGN | 8004-319 | Skoda-319 | |
1.8i Turbo-20V | 05/98-01/06 | 1781 | 150 | 110 | KAT | Schrägheck Kombi | AGU | 8004-333 8004-327 | Skoda-333 Skoda-327 | |
1.8i T Turbo-20V | 08/00-01/06 | 1781 | 150 | 110 | KAT | Schrägheck Kombi | AZJ ,AUM ,ARZ | 8004-333 8004-327 | Skoda-333 Skoda-327 | |
2.0i | 05/99-01/06 | 1989 | 115 | 85 | KAT | Schrägheck Kombi | AEG ,APK ,AQY | 8004-336 8004-337 | Skoda-336 Skoda-337 | |
1.9 SDi Diesel | 05/97-12/03 | 1896 | 68 | 50 | KAT | Schrägheck Kombi | AQM ,AGP | 8004-324 | Skoda-324 | |
1.9 TDi Turbo Diesel | 10/96-09/04 | 1896 | 90 | 66 | KAT | Schrägheck Kombi | AGR, ALH | 8004-320 | Skoda-320 | |
10/05- | 1896 | 101 | 74 | KAT | Schrägheck Kombi | Man. / AXR | ||||
08/97-01/06 | 1896 | 110 | 81 | KAT | Schrägheck Kombi | ASV ,AHF | 8004-325 | Skoda-325 | ||
01/03- | 1896 | 130 | 96 | KAT | Schrägheck Kombi | ASZ | 8004-388 8004-389 | Skoda-388 Skoda-389 | ||
Skoda-Superb | 1.9 TDi Turbo Diesel | 10/01- | 1896 | 131 | 96 | KAT | Limousine | Man. / AWX | ||
VOLKSWAGEN | ||||||||||
VW-Beetle | 1.4i -16V | 08/01- | 1390 | 75 | 55 | KAT | Cabrio Schrägheck | BCA | 0603-665 | VW-665 |
1.6i | 11/99- | 1595 | 100 102 | 74 75 | KAT | Cabrio Schrägheck | AWH BFS ,AYD | 0603-553 0603-586 | VW-553 VW-586 | |
1.8i Turbo | 07/99- | 1781 | 150 | 110 | KAT | Cabrio Schrägheck | BKF ,AWV AWU ,AVC ,APH | 0603-542 | VW-542 | |
2.0i | 11/98- | 1984 | 116 | 85 | KAT | Cabrio Schrägheck | APK ,BER AEG ,AQY AZJ | 0603-471 | VW-471 | |
1.9 TDi Turbo Diesel | 11/98-07/05 | 1896 | 90 101 | 66 74 | KAT | Cabrio Schrägheck | ALH ATD | 0603-472 | VW-472 | |
07/05- | 1896 | 101 105 | 74 77 | KAT | Cabrio Schrägheck | BEW BSW | ||||
06/03- | 1896 | 101 | 74 | KAT | Cabrio | AXR | ||||
VW-Bora | 1.4i -16V | 10/98-06/05 | 1390 | 75 | 55 | KAT | Limousine Kombi | AXP ,APE AKQ ,AHW, BCA | 0603-470 | VW-470 |
1.6i | 09/98-06/05 | 1595 | 101 | 74 | KAT | Limousine Kombi | APF ,AEH ,AKL | 0603-464 | VW-464 | |
09/00-06/05 | 1595 | 102 | 75 | KAT | Limousine Kombi | BFQ ,AVU | ||||
1.6i -16V | 05/99-06/05 | 1595 | 105 | 77 | KAT | Limousine Kombi | AZD ,AUS ,ATN BCB | 0603-548 0603-550 | VW-548 VW-550 | |
1.6 FSi | 08/01-06/05 | 1595 | 110 | 81 | KAT | Limousine Kombi | BAD | 0603-668 0603-669 | VW-668 VW-669 | |
1.8 GTi Turbo | 09/00-06/05 | 1781 | 150 | 110 | KAT | Limousine Kombi | AUM ,AGU | 0603-601 0603-600 | VW-601 VW-600 | |
2.0i | 09/98-06/05 | 1984 | 115 116 | 85 85 | KAT | Limousine Kombi | APK ,AQY AZG | 0603-465 | VW-465 | |
05/01-06/05 | 1984 | 116 | 85 | KAT | Limousine Kombi | AZJ | 0603-478 0603-485 | VW-478 VW-485 | ||
2.3i VR5 | 09/98-05/01 | 2324 | 150 170 | 110 125 | KAT | Limousine Kombi | AGZ AQN | 0603-468 | VW-468 | |
1.9 SDi Diesel | 11/98-06/05 | 1896 | 68 | 50 | KAT | Limousine | AGP ,AQM | |||
1.9 TDi Turbo Diesel | 09/98-06/05 | 1896 | 90 101 | 66 74 | KAT | Limousine Kombi | ALH , AGR AXR ,ATD | 0603-467 0603-481 | VW-467 VW-481 | |
09/98-06/05 | 1896 | 110 116 | 81 85 | KAT | Limousine Kombi | ASV ,AHF AUY ,AJM | 0603-469 | VW-469 | ||
1.9 TDi, GTi Turbo Diesel | 05/00-06/05 | 1896 | 130 150 | 96 110 | KAT | Limousine Kombi | ASZ ARL | |||
VW-Caddy III | 1.9 TDi Turbo Diesel | 02/04- | 1896 | 105 | 77 | KAT | Kasten | BJB | ||
2.0 SDi Diesel | 02/04- | 1968 | 69 | 51 | KAT | Kasten | BST ,BDJ | |||
VW-Golf IV | 1.4i -16V | 10/97-06/04 | 1390 | 75 | 55 | KAT | Schrägheck | AXP ,APE AKQ ,AHW ,BCA | 0603-419 | VW-419 |
05/99-07/06 | 1390 | 75 | 55 | KAT | Kombi | AXP ,APE AKQ ,AHW ,BCA | 0603-488 | VW-488 | ||
1.6i | 10/97-06/04 | 1595 | 100 | 74 | KAT | Schrägheck | APF ,AEH ,AKL | 0603-421 | VW-421 | |
09/00-06/04 | 1595 | 102 | 75 | KAT | Schrägheck | BFQ ,AVU | ||||
05/99-07/06 | 1595 | 100 102 | 74 75 | KAT | Kombi | AKL ,APF ,AEH BFQ ,AVU | 0603-490 | VW-490 | ||
1.6i -16V | 11/99-06/05 | 1595 | 105 | 77 | KAT | Schrägheck | AZD ,AUS ,ATN BCB | 0603-547 | VW-547 | |
11/99-07/06 | 1595 | 105 | 77 | KAT | Kombi | AZD ,AUS ,ATN BCB | 0603-549 | VW-549 | ||
1.6 FSi | 08/01-06/04 | 1595 | 110 | 81 | KAT | Schrägheck | BAD | 0603-666 | VW-666 | |
08/01-07/06 | 1595 | 110 | 81 | KAT | Kombi | BAD | 0603-667 | VW-667 | ||
1.8i -20V | 10/97-05/99 | 1781 | 125 | 92 | KAT | Schrägheck | AGN | 0603-423 | VW-423 | |
1.8i GTi Turbo | 10/97-06/04 | 1781 | 150 | 110 | KAT | Schrägheck | AUM ,ARZ ,AGU | 0603-424 | VW-424 | |
05/01-06/04 | 1781 | 180 | 132 | KAT | Schrägheck | AUQ | 0603-649 | VW-649 | ||
05/00-06/05 | 1781 | 150 | 110 | KAT | Kombi | AUM ,AGU | ||||
2.0i | 08/98-06/04 | 1984 | 115 | 85 | KAT | Schrägheck | AQY ,APK BEH ,AZJ | 0603-477 | VW-477 | |
05/99-07/06 | 1984 | 115 | 85 | KAT | Kombi | AQY ,APK BEH ,AZJ | 0603-493 | VW-493 | ||
2.3i GTi VR5 | 10/97-04/01 | 2324 | 150 | 110 | KAT | Schrägheck | AGZ | 0603-425 | VW-425 | |
1.9 SDi Diesel | 10/97-06/04 | 1896 | 68 | 50 | KAT | Schrägheck | AQM ,AGP | 0603-418 | VW-418 | |
05/99-07/06 | 1986 | 68 | 50 | KAT | Kombi | AQM ,AGP | 0603-487 | VW-487 | ||
1.9 TDi Turbo Diesel | 10/97-06/04 | 1896 | 90 101 | 66 74 | KAT | Schrägheck | ALH ,AGR AXR ,ATD | 0603-420 0603-558 | VW-420 VW-558 | |
05/99-07/06 | 1896 | 90 101 | 66 74 | KAT | Kombi | ALH ,AGR AXR ,ATD | 0603-489 0603-560 | VW-489 VW-560 | ||
10/97-06/04 | 1896 | 110 116 | 81 85 | KAT | Schrägheck | ASV ,AHF AUY ,AJM | 0603-422 0603-498 | VW-422 VW-498 | ||
05/99-07/06 | 1896 | 110 115 | 81 85 | KAT | Kombi | ASV ,AHF AUY ,AJM | 0603-491 0603-492 | VW-491 VW-492 | ||
1.9 TDi,GTi Turbo Diesel | 09/00-06/04 | 1896 | 130 150 | 96 110 | KAT | Schrägheck | ASZ ARL | 0603-639 0603-572 | VW-639 VW-572 | |
09/00-07/06 | 1896 | 130 150 | 96 110 | KAT | Kombi | ASZ ARL | 0603-637 | VW-637 | ||
VW-Passat | 1.6i | 10/96-09/00 | 1595 | 100 101 | 74 74 | KAT | Limousine Kombi | AHL ,ADP ARM ,ANA | 0603-343 0603-360 | VW-343 VW-360 |
10/00-06/05 | 1595 | 102 | 75 | KAT | Limousine Kombi | ALZ | 0603-610 0603-611 | VW-610 VW-611 | ||
1.8i -20V | 12/96-09/00 | 1781 | 125 | 92 | KAT | Limousine Kombi | ARG ,APT ,ADR | 0603-345 0603-362 | VW-345 VW-362 | |
1.8i Turbo | 10/96-09/00 | 1781 | 150 | 110 | KAT | Limousine Kombi | APU ,ANB ,AEB | 0603-346 0603-363 | VW-346 VW-363 | |
10/00-06/05 | 1781 | 150 | 110 | KAT | Limousine Kombi | AWT | 0603-616 0603-617 | VW-616 VW-617 | ||
2.0i | 10/00-06/05 | 1984 | 115 131 | 85 96 | KAT | Limousine Kombi | AZM ALT | 0603-626 0603-627 0603-670 0603-671 | VW-626 VW-627 VW-670 VW-671 | |
1.9 TDi Turbo Diesel | 10/96-09/00 | 1896 | 90 | 66 | KAT | Limousine Kombi | AHU ,AHH | 0603-342 0603-359 | VW-342 VW-359 | |
10/96-09/00 | 1896 | 110 | 81 | KAT | Limousine Kombi | AVG ,AFN | 0603-344 0603-361 | VW-344 VW-361 | ||
01/99-09/00 | 1896 | 115 | 85 | KAT | Limousine Kombi | AJM ,ATJ | 0603-475 0603-476 | VW-475 VW-476 | ||
10/00-06/05 | 1896 | 101 | 74 | KAT | Limousine Kombi | AVB | 0603-612 0603-613 | VW-612 VW-613 | ||
10/00-06/05 | 1896 | 131 | 96 | KAT | Limousine Kombi | AWX ,AVF | 0603-614 0603-615 | VW-614 VW-615 | ||
2.0 TDi Turbo Diesel | 11/03-06/05 | 1968 | 136 | 100 | KAT | Limousine Kombi | BGW | 0603-734 0603-735 | VW-734 VW-735 | |
2.5 TDi Turbo Diesel | 08/98-09/00 | 2496 | 150 | 110 | KAT | Limousine Kombi | AKN ,AFB | 0603-473 0603-474 | VW-473 VW-474 | |
10/00-06/05 | 2496 | 150 163 | 110 120 | KAT | Limousine Kombi | AKN BDG | 0603-861 0603-608 0603-606 0603-716 0603-717 | VW-861 VW-608 VW-606 VW-716 VW-717 | ||
VW-Polo | 1.4i -16V | 11/01-06/05 | 1390 | 75 | 55 | KAT | Schrägheck | AUA ,BKY ,BBY | 0603-657 | VW-657 |
1.4 FSi | 02/02-03/06 | 1390 | 86 | 63 | KAT | Schrägheck | AXU | 0603-655 | VW-655 | |
1.4 TDi Turbo Diesel | 11/01-06/05 | 1422 | 75 | 55 | KAT | Schrägheck | BAY ,AMF | 0603-656 | VW-656 | |
1.9 SDi Diesel | 11/01-03/06 | 1896 | 64 | 47 | KAT | Schrägheck | ASY | |||
1.9 TDi Turbo Diesel | 11/01-03/06 | 1896 | 101 | 74 | KAT | Schrägheck | AXR ,ATD | 0603-653 | VW-653 | |
VW-Transporter V | 1.9 TDi Turbo Diesel | 04/03- | 1896 | 85 105 | 63 77 | Bus Kasten Pritsche | AXC AXB | |||
2.5 TDi Turbo Diesel | 04/03- | 2460 | 130 163 174 | 96 120 128 | KAT | Bus Kasten Pritsche | AXD BLJ AXE |
Benachrichtigung per E-Mail
|
Benachrichtigung per E-Mail
|